Draeqetha

Armory

The characters of Draeqetha's players: their gear, talents and achievements. Bots are not listed, and players can hide their characters from My Account.

Rankings 48 characters

Item level Level Achievement points Honorable kills
#CharacterLevelItem levelAchievementsHonorable kills
1 Paladin Aralius 78 153.3 800 43
2 Death Knight Chants 62 71.4 290 23
3 Druid Drewid 60 63.3 130 2
4 Paladin Curvy 59 61.2 340 9
5 Death Knight Pythias 56 60.0 100 0
6 Hunter Payne 54 50.5 390 49
7 Rogue Azzkikr 55 47.6 360 189
8 Rogue Durks 43 42.3 480 36
9 Shaman Nyce 40 32.8 120 0
10 Rogue Slo 39 31.9 270 171
11 Hunter Casey 38 29.9 290 185
12 Warrior Mcbones 30 22.5 150 8
13 Mage Doomznoodle 25 16.1 110 0
14 Warrior Wamprat 16 10.1 50 0
15 Paladin Provoked 11 6.3 50 0
16 Druid Kaweef 11 6.1 20 0
17 Warrior Minger 7 4.2 10 0
18 Paladin Golentt 6 2.6 0 0
19 Mage Schnitzel 8 2.5 0 0
20 Paladin Skipar 6 2.4 0 0
21 Druid Steak 5 2.4 0 0
22 Mage Olivia 3 1.2 0 0
23 Mage Bazlin 2 1.1 0 0
24 Paladin Poundtown 3 1.0 0 0
25 Rogue Sherterick 1 0.6 10 0
26 Hunter Bewbees 1 0.5 0 0
27 Rogue Bsquatch 2 0.5 0 0
28 Hunter Des 1 0.5 0 0
29 Rogue Dildozer 1 0.5 0 0
30 Hunter Loktar 1 0.5 0 0
31 Hunter Mairatt 1 0.5 0 0
32 Mage Bob 1 0.4 0 0
33 Warlock Briah 2 0.4 0 0
34 Priest Celestt 1 0.4 0 0
35 Warlock Crabs 1 0.4 0 0
36 Warrior Crystal 1 0.4 0 0
37 Warlock Gage 5 0.4 0 0
38 Mage Goofy 1 0.4 0 0
39 Mage Morott 1 0.4 0 0
40 Paladin Nika 1 0.4 0 0
41 Warrior Sausage 2 0.4 0 0
42 Paladin Tandraelia 1 0.4 0 0
43 Druid Terratt 1 0.4 0 0
44 Warlock Wowow 1 0.4 0 0
45 Shaman Dorito 1 0.3 0 0
46 Shaman Waffles 1 0.3 0 0
47 Shaman Durga 2 0.2 0 0
48 Shaman Mediumrare 1 0.2 0 0

Item level is the average over every slot but shirt and tabard, with empty slots counting as zero. Updated every minute.